42.195KM Full Marathon (ELITE)
Rank (Male) | Name | Race Time (H) | Rank (Female) | Name | Race Time (H) |
---|---|---|---|---|---|
1st | Chepkok | 2:21:54 | 1st | Jemimah Wayua Musau | 2:47:43 |
2nd | Stephen Mungathia Mugambi | 2:23:21 | 2nd | Rebecca Kisang | 2:56:44 |
3rd | Keneth Kibitok | 2:24:50 | 3rd | Mildred Kinyanja | 3:06:09 |
42.195KM Full Marathon (Open)
Rank (Male) | Name | Race Time (H) | Rank (Female) | Name | Race Time (H) |
---|---|---|---|---|---|
1st | Onesmus Muindi | 2:38:53 | 1st | Mercy Jelimo Too | 2:56:50 |
2nd | Isika Dennis Mulwa | 2:40:07 | 2nd | Rosina Jepkosgei Kiboino | 3:04:46 |
3rd | Steffen Pfeifer | 2:55:25 | 3rd | Sakiko Matsumoto | 3:18:33 |
4th | Tan Wei Bin | 3:00:51 | 4th | Janine Canham | 4:05:12 |
5th | Adam Williams | 3:22:54 | 5th | Qurrotul Farida | 4:30:34 |
42.195KM Full Marathon (National)
Rank (Male) | Name | Race Time (H) | Rank (Female) | Name | Race Time (H) |
---|---|---|---|---|---|
1st | Betmen Manurung | 2:41:04 | 1st | Oliva Sadi | 3:30:16 |
2nd | Try Sutrisno | 2:41:58 | 2nd | Risa Wijayanti | 3:43:44 |
3rd | Firton Lumbantoruan | 2:48:07 | 3rd | Anjellika Br Ginting | 3:50:55 |
4th | Eldak Kofamalu | 2:49:06 | 4th | Elena Lie | 4:48:31 |
5th | Suhendar | 2:50:50 | 5th | Raquel Pireira | 4:48:52 |
21KM Half Marathon (Open)
Rank (Male) | Name | Race Time (H) | Rank (Female) | Name | Race Time (H) |
---|---|---|---|---|---|
1st | Mathew Samperu | 1:08:13 | 1st | Edith Chemjor | 1:21:19 |
2nd | Leonard Kiplangat Kemboi | 1:12:05 | 2nd | Nzivo Jackline Musyawa | 1:22:50 |
3rd | Rui Yong Soh | 1:16:32 | 3rd | Tomomi Nakajima | 1:23:38 |
4th | Jumardi | 1:23:35 | 4th | Rie Sugaya | 1:26:32 |
5th | Muh Yusuf | 1:27:32 | 5th | Sandra Jansson | 1:38:05 |
21KM Half Marathon (National)
Rank (Male) | Name | Race Time (H) | Rank (Female) | Name | Race Time (H) |
---|---|---|---|---|---|
1st | Rikki Marthin Luther Simbolon | 1:13:21 | 1st | Bayu Trianatasari | 1:28:43 |
2nd | Irmansah | 1:13:21 | 2nd | Yanitasari | 1:38:36 |
3rd | Isak Carlinto Aleut | 1:17:54 | 3rd | Rumini | 1:44:52 |
4th | Narman | 1:20:50 | 4th | Ina Lydia | 2:00:49 |
5th | Dicky | 1:36:58 | 5th | Erliana | 2:05:10 |
10KM Run (Open)
Rank (Male) | Name | Race Time (H) | Rank (Female) | Name | Race Time (H) |
---|---|---|---|---|---|
1st | Kiptanui Rodgers | 0:33:58 | 1st | Jeptoo Kipchumba | 0:39:37 |
2nd | John Kipkorir Rutto | 0:35:07 | 2nd | Naum Jepkosgei | 0:42:07 |
3rd | Noboru Matsumoto | 0:37:01 | 3rd | Dewi Susanti | 0:49:04 |
4th | Benard Kiplangat Kibilo | 0:37:33 | 4th | Sinta Wanti | 0:55:07 |
5th | Richard Sirrs | 0:37:40 | 5th | Koh Khor Kiah | 1:00:31 |
6th | Wanda | 0:41:21 | 6th | Meilanih Benjamin | 1:08:27 |
7th | Nugroho France Duka | 0:42:54 | 7th | Tay Siew Lai | 1:10:15 |
8th | Loh Yuan Yi | 0:44:07 | 8th | Karla Mcdougall | 1:14:21 |
9th | Wahyu Hidayat | 0:44:48 | 9th | Leong Wen Jun | 1:20:24 |
10th | Grihith Parreddi | 0:50:53 | 10th | Nyuk Mei Yew | 1:23:13 |
10KM Run (National)
Rank (Male) | Name | Race Time (H) | Rank (Female) | Name | Race Time (H) |
---|---|---|---|---|---|
1st | Atjong Tio Purwanto | 0:34:26 | 1st | Agustina | 0:44:29 |
2nd | Marwan | 0:35:25 | 2nd | Anjasari Dewi | 0:44:53 |
3rd | Rahmadani | 0:36:58 | 3rd | Maulida Sari | 0:46:28 |
4th | Saepul Rahman | 0:37:54 | 4th | Riska Q | 0:48:58 |
5th | Muh Ilyas Sulaeman | 0:38:21 | 5th | Fitri Suryani | 0:52:30 |
6th | Mohammad Asri | 0:38:32 | 6th | Laila Juliani | 0:58:19 |
7th | Rikki Marthin Luther Simbolon | 0:39:54 | 7th | Mayrahmi Nabila R. W. N. | 1:00:20 |
8th | Firton Lumbantoruan | 0:40:26 | 8th | Yuliani Safitri | 1:02:51 |
9th | Eki Setiawan | 0:41:14 | 9th | Tira Arafa | 1:09:51 |
10th | Jumardi | 0:42:24 | 10th | Umi Rinawati | 1:11:46 |
Full Results